
Yamaha PSRE343 Arranger Keyboard
This instrument is discontinued
Other Options
info | specs | videos |
---|
Yamaha PSRE343: 61-key touch response keyboard that features 550 natural sound voices.
With a stunning variety of voices and styles, the PSRE343 opens the door to a world of musical enjoyment. Hone your technique with the onboard lessons, then when youre ready, connect to a portable music player and use the unique Melody Suppressor function to jump in and play right along.
Aux line input and Melody Suppressor: Yamahas unique Melody Suppressor function suppresses the melody line in your favorite songs so that you can play along. Just connect any device with a line output, such as a mobile device, a computer, a mixer, or even another keyboard, to the AUX-in port and hear yourself play along with your favorite artists. You can even use the AUX-in port to simply enjoy playback from your audio device.
"Y.E.S" and "Keys to Success" Lesson Functions: Practice at your individual level with the Yamaha Education Suite lesson functions. Now, the playback of the selected song is continuously adjusted to the tempo of the players performance. "Keys to Success" allows you to practice preset songs, using more advanced lesson functions. Step by step, you can practice single parts of the selected song. You can even practice playing the correct notes, and the timing of these notes separately.
Connection with iPhone, iPad and iPod touch: Extend and enhance your keyboard experience by connecting to your iPhone/iPad/iPod. Requires optional accessory, i-UX1.
Specs
Size/Weight
Dimensions | Width | 945mm(37-3/16") |
---|---|---|
Height | 121mm(4-3/4") | |
Depth | 368mm(14-1/2") | |
Weight | Weight | 4.4kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Touch Response | Yes | |
Display | Type | Custom LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 550 |
Compatibility | GM | Yes |
XGlite | Yes |
Effects
Types | Reverb | Yes |
---|---|---|
Chorus | Yes | |
Master EQ | Yes | |
Harmony | Yes | |
Ultra-Wide Stereo | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes (in menu) |
Accompaniment Styles
Preset | Number of Preset Styles | 136 |
---|---|---|
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., | |
Custom | User Styles | Yes |
Other Features | Music Database | 100 |
One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 102 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes (when only "melody" tracks are recorded)Approx. 5,500 chords (when only "chord" tracks are recorded) | |
Compatible Data Format | Playback | SMF |
Recording | No (Original File Format) |
Functions
Lesson/Guide | Listening, Timing, Waiting, Chord Dictionary, Keys To Success, Phrase Repeat, A-B Repeat | |
---|---|---|
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Miscellaneous | PIANO Button | Yes |
Storage and Connectivity
Storage | Internal Memory | 1.7Mbyte |
---|---|---|
Connectivity | DC IN | DC IN 12V |
Headphones | PHONES/OUTPUT x 1 | |
AUX IN | Yes | |
AUX Pedal | 1 Footswitch (optional) | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 2.5W + 2.5W | |
---|---|---|
Speakers | 12cm x 2 |
Power Supply
Power Supply | Adaptor (PA-3C/PA-130), or batteries (Six "AA" size, LR6 or Ni-MH rechargable batteries) | |
---|---|---|
Power Consumption | 8W (with PA-130) |
Accessories
Included Accessories | Music Rest | Yes |
---|